<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Incubator Blog &#187; Property</title>
	<atom:link href="http://blog.smartincubator.com/category/property/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.smartincubator.com</link>
	<description>It pays to be smart.</description>
	<lastBuildDate>Thu, 22 Jul 2010 07:53:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>China May ‘Crash’ in Next 9 to 12 Months, Faber Says</title>
		<link>http://blog.smartincubator.com/2010/05/china-may-%e2%80%98crash%e2%80%99-in-next-9-to-12-months-faber-says/</link>
		<comments>http://blog.smartincubator.com/2010/05/china-may-%e2%80%98crash%e2%80%99-in-next-9-to-12-months-faber-says/#comments</comments>
		<pubDate>Tue, 04 May 2010 03:45:24 +0000</pubDate>
		<dc:creator>elgintan</dc:creator>
				<category><![CDATA[Asia Economics]]></category>
		<category><![CDATA[Banking Industry]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[reserves]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://blog.smartincubator.com/?p=710</guid>
		<description><![CDATA[Investor Marc Faber said China’s economy will slow and possibly “crash” within a year as declines in stock and commodity prices signal the nation’s property bubble is set to burst. The Shanghai Composite Index has failed to regain its 2009 high while industrial commodities and shares of Australian resource exporters are acting “heavy,” Faber said. The opening [...]]]></description>
		<wfw:commentRss>http://blog.smartincubator.com/2010/05/china-may-%e2%80%98crash%e2%80%99-in-next-9-to-12-months-faber-says/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China Tightens Lending Rules to Deter Real-Estate Speculators</title>
		<link>http://blog.smartincubator.com/2010/03/china-tightens-lending-rules-to-deter-real-estate-speculators/</link>
		<comments>http://blog.smartincubator.com/2010/03/china-tightens-lending-rules-to-deter-real-estate-speculators/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 01:14:06 +0000</pubDate>
		<dc:creator>elgintan</dc:creator>
				<category><![CDATA[Asia Economics]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing loans]]></category>

		<guid isPermaLink="false">http://blog.smartincubator.com/?p=682</guid>
		<description><![CDATA[March 29 (Bloomberg) &#8212; China’s banking regulator ordered lenders to take more care when making real-estate loans, widening efforts to prevent property speculators from causing asset bubbles and bad debt. Banks should not lend to developers found by state agencies to have held land without building houses, the government said in a statement posted online late on [...]]]></description>
		<wfw:commentRss>http://blog.smartincubator.com/2010/03/china-tightens-lending-rules-to-deter-real-estate-speculators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts say stamp duty hike unlikely to cool HK property market</title>
		<link>http://blog.smartincubator.com/2010/02/experts-say-stamp-duty-hike-unlikely-to-cool-hk-property-market/</link>
		<comments>http://blog.smartincubator.com/2010/02/experts-say-stamp-duty-hike-unlikely-to-cool-hk-property-market/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 03:15:08 +0000</pubDate>
		<dc:creator>elgintan</dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[housing]]></category>

		<guid isPermaLink="false">http://blog.smartincubator.com/?p=622</guid>
		<description><![CDATA[HONG KONG : Hong Kong property consultants said the government&#8217;s move to raise transaction taxes for luxury apartments will do little to stabilise residential prices. However, they said plans to increase residential land supply will help. The measures were announced in the government&#8217;s Budget speech on Wednesday, and are aimed at averting a property bubble [...]]]></description>
		<wfw:commentRss>http://blog.smartincubator.com/2010/02/experts-say-stamp-duty-hike-unlikely-to-cool-hk-property-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloudy Future for Fannie and Freddie</title>
		<link>http://blog.smartincubator.com/2010/02/cloudy-future-for-fannie-and-freddie/</link>
		<comments>http://blog.smartincubator.com/2010/02/cloudy-future-for-fannie-and-freddie/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 02:45:56 +0000</pubDate>
		<dc:creator>elgintan</dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[fannie]]></category>
		<category><![CDATA[freddie]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing loans]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://blog.smartincubator.com/?p=551</guid>
		<description><![CDATA[The Great Bailout is mostly over for the banks. But for those troubled behemoths of the nation’s housing bust, Fannie Mae and Freddie Mac, the lifeline from Washington just keeps getting longer. Fifteen months after Fannie [FNM  1.01   -0.02  (-1.94%)   ] and Freddie [FRE  1.21  -0.02  (-1.63%)   ] were effectively nationalized, neither the Obama administration nor Congressional leaders see a quick solution to [...]]]></description>
		<wfw:commentRss>http://blog.smartincubator.com/2010/02/cloudy-future-for-fannie-and-freddie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good time to buy London properties</title>
		<link>http://blog.smartincubator.com/2010/01/good-time-to-buy-london-properties/</link>
		<comments>http://blog.smartincubator.com/2010/01/good-time-to-buy-london-properties/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 02:44:36 +0000</pubDate>
		<dc:creator>elgintan</dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing loans]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://blog.smartincubator.com/?p=516</guid>
		<description><![CDATA[For Singaporeans looking to invest in property, the home market is just one option. Ms Jacqueline Wong, head of residential at Jones Lang LaSalle (JLL), says that as prime residential properties in Singapore become more expensive, investing overseas becomes an affordable option. This year, investors may want to venture further &#8211; particularly to Britain and [...]]]></description>
		<wfw:commentRss>http://blog.smartincubator.com/2010/01/good-time-to-buy-london-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agents shouldn&#8217;t refer sellers to moneylenders</title>
		<link>http://blog.smartincubator.com/2010/01/agents-shouldnt-refer-sellers-to-moneylenders/</link>
		<comments>http://blog.smartincubator.com/2010/01/agents-shouldnt-refer-sellers-to-moneylenders/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 02:27:24 +0000</pubDate>
		<dc:creator>elgintan</dc:creator>
				<category><![CDATA[Personal finance]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[housing loans]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://blog.smartincubator.com/?p=484</guid>
		<description><![CDATA[I REFER to last Monday&#8217;s report, &#8216;Moneylenders target HDB sellers&#8216;, which mentioned that &#8216;agents&#8230;introduce desperate sellers to moneylenders, and may get a fee for the referral, usually about $500 a customer&#8217;. The Singapore Accredited Estate Agencies does not support the practice of estate agents obtaining referral fees from moneylenders for introducing their clients to them. [...]]]></description>
		<wfw:commentRss>http://blog.smartincubator.com/2010/01/agents-shouldnt-refer-sellers-to-moneylenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China property prices rise fastest in 17 months</title>
		<link>http://blog.smartincubator.com/2010/01/china-property-prices-rise-fastest-in-17-months/</link>
		<comments>http://blog.smartincubator.com/2010/01/china-property-prices-rise-fastest-in-17-months/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 03:13:35 +0000</pubDate>
		<dc:creator>elgintan</dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing loans]]></category>

		<guid isPermaLink="false">http://blog.smartincubator.com/?p=447</guid>
		<description><![CDATA[BEIJING, Jan 14, 2010 (AFP) &#8211; Property prices in Chinese cities continued to soar in December, rising at the fastest pace in 17 months, official figures released Thursday showed. Property prices in 70 medium and large cities increased by 7.8 percent in the last month of 2009 from a year earlier, and 1.5 percent from [...]]]></description>
		<wfw:commentRss>http://blog.smartincubator.com/2010/01/china-property-prices-rise-fastest-in-17-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIC recognises big loss in US property project</title>
		<link>http://blog.smartincubator.com/2010/01/gic-recognises-big-loss-in-us-property-project/</link>
		<comments>http://blog.smartincubator.com/2010/01/gic-recognises-big-loss-in-us-property-project/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 03:17:45 +0000</pubDate>
		<dc:creator>elgintan</dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[investment banks]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://blog.smartincubator.com/?p=428</guid>
		<description><![CDATA[SINGAPORE - The Government of Singapore Investment Corp (GIC) has written down most of its US$675 million investment in a giant New York apartment complex that was bought at the height of the property boom in the United States but which has since suffered from the collapse of the housing market there. The joint owners of [...]]]></description>
		<wfw:commentRss>http://blog.smartincubator.com/2010/01/gic-recognises-big-loss-in-us-property-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Homeowners Struggling As Option ARMs Reset Higher</title>
		<link>http://blog.smartincubator.com/2010/01/more-homeowners-struggling-as-option-arms-reset-higher/</link>
		<comments>http://blog.smartincubator.com/2010/01/more-homeowners-struggling-as-option-arms-reset-higher/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 03:44:45 +0000</pubDate>
		<dc:creator>elgintan</dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[housing loans]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://blog.smartincubator.com/?p=421</guid>
		<description><![CDATA[Thousands of American homeowners are starting to see their monthly mortgage payments skyrocket, dealing a fresh blow to the already shaky housing recovery. The widely feared reset of thousands of option adjustable-rate mortgages—where both interest and principal payments rise sharply—is already leaving many homeowners struggling to keep a roof over their head. &#8220;It&#8217;s going to [...]]]></description>
		<wfw:commentRss>http://blog.smartincubator.com/2010/01/more-homeowners-struggling-as-option-arms-reset-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China orders steps aimed at property market stability</title>
		<link>http://blog.smartincubator.com/2010/01/china-orders-steps-aimed-at-property-market-stability/</link>
		<comments>http://blog.smartincubator.com/2010/01/china-orders-steps-aimed-at-property-market-stability/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 03:02:56 +0000</pubDate>
		<dc:creator>elgintan</dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[inflation]]></category>

		<guid isPermaLink="false">http://blog.smartincubator.com/?p=398</guid>
		<description><![CDATA[BEIJING: China ordered vigilance against foreign &#8220;hot money&#8221; flows and speculative real estate investment on Sunday in its latest expression of concern over a surging property market. The order issued by the State Council, or Cabinet, called on authorities nationwide to take a range of measures to &#8220;promote the stable and healthy development of the [...]]]></description>
		<wfw:commentRss>http://blog.smartincubator.com/2010/01/china-orders-steps-aimed-at-property-market-stability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
