<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Incubator Blog &#187; commodity</title>
	<atom:link href="http://blog.smartincubator.com/tag/commodity/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.smartincubator.com</link>
	<description>It pays to be smart.</description>
	<lastBuildDate>Thu, 22 Jul 2010 07:53:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>US Discovers Vast Riches of Minerals in Afghanistan</title>
		<link>http://blog.smartincubator.com/2010/06/us-discovers-vast-riches-of-minerals-in-afghanistan/</link>
		<comments>http://blog.smartincubator.com/2010/06/us-discovers-vast-riches-of-minerals-in-afghanistan/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 03:34:07 +0000</pubDate>
		<dc:creator>elgintan</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[afghanistan]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://blog.smartincubator.com/?p=759</guid>
		<description><![CDATA[The United States has discovered nearly $1 trillion in untapped mineral deposits in Afghanistan, far beyond any previously known reserves and enough to fundamentally alter the Afghan economy and perhaps the Afghan war itself, according to senior American government officials. The previously unknown deposits — including huge veins of iron, copper, cobalt, gold and critical [...]]]></description>
		<wfw:commentRss>http://blog.smartincubator.com/2010/06/us-discovers-vast-riches-of-minerals-in-afghanistan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Asian Stocks Fall to 10-Month Low, Won Dives, Commodities Drop</title>
		<link>http://blog.smartincubator.com/2010/05/asian-stocks-fall-to-10-month-low-won-dives-commodities-drop/</link>
		<comments>http://blog.smartincubator.com/2010/05/asian-stocks-fall-to-10-month-low-won-dives-commodities-drop/#comments</comments>
		<pubDate>Tue, 25 May 2010 04:39:07 +0000</pubDate>
		<dc:creator>elgintan</dc:creator>
				<category><![CDATA[Asia Economics]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Euro Zone]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://blog.smartincubator.com/?p=741</guid>
		<description><![CDATA[Asian stocks and the won plunged to 10-month lows after a report that North Korean leader Kim Jong Il ordered his military to prepare for combat last week. The euro weakened and commodities declined on concern Europe’s debt crisis will spread. The MSCI Asia Pacific Index dropped 3.1 percent to 109.24 a 1:30 p.m. in Tokyo, set for [...]]]></description>
		<wfw:commentRss>http://blog.smartincubator.com/2010/05/asian-stocks-fall-to-10-month-low-won-dives-commodities-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Volatility Rebounds Amid Financial Turmoil: Energy Markets</title>
		<link>http://blog.smartincubator.com/2010/05/oil-volatility-rebounds-amid-financial-turmoil-energy-markets/</link>
		<comments>http://blog.smartincubator.com/2010/05/oil-volatility-rebounds-amid-financial-turmoil-energy-markets/#comments</comments>
		<pubDate>Mon, 10 May 2010 04:52:26 +0000</pubDate>
		<dc:creator>elgintan</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[trading strategy]]></category>

		<guid isPermaLink="false">http://blog.smartincubator.com/?p=722</guid>
		<description><![CDATA[Crude oil volatility surged to its highest in almost two months as turmoil across financial markets prompts speculators to sell futures contracts. Oil’s 30-day historical volatility, a measure of how much crude fluctuates around its average price during that period, jumped 53 percent from near a three-year low in mid-April. Hedge fund managers and other [...]]]></description>
		<wfw:commentRss>http://blog.smartincubator.com/2010/05/oil-volatility-rebounds-amid-financial-turmoil-energy-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia GDP Growth Accelerated to 0.9% Last Quarter</title>
		<link>http://blog.smartincubator.com/2010/03/australia-gdp-growth-accelerated-to-0-9-last-quarter/</link>
		<comments>http://blog.smartincubator.com/2010/03/australia-gdp-growth-accelerated-to-0-9-last-quarter/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 04:08:16 +0000</pubDate>
		<dc:creator>elgintan</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://blog.smartincubator.com/?p=649</guid>
		<description><![CDATA[Australia’s economy grew last quarter at the fastest pace in almost two years, underscoring the central bank’s decision yesterday to boost borrowing costs for the fourth time in five meetings. Gross domestic product climbed 0.9 percent from the third quarter, when it gained a revised 0.3 percent, the Bureau of Statistics said in Sydney today. That [...]]]></description>
		<wfw:commentRss>http://blog.smartincubator.com/2010/03/australia-gdp-growth-accelerated-to-0-9-last-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative energy theme seen returning</title>
		<link>http://blog.smartincubator.com/2010/01/alternative-energy-theme-seen-returning/</link>
		<comments>http://blog.smartincubator.com/2010/01/alternative-energy-theme-seen-returning/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 03:04:48 +0000</pubDate>
		<dc:creator>elgintan</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://blog.smartincubator.com/?p=442</guid>
		<description><![CDATA[AS COMPANIES in the alternative energy sector took a hit during the downturn for reasons that are no longer front and centre, they will once again be a key investment theme this year. So said Lars Kalbreier, Credit Suisse&#8217;s Zurich-based global head of equity and alternatives research at a media briefing yesterday. Valuations are now [...]]]></description>
		<wfw:commentRss>http://blog.smartincubator.com/2010/01/alternative-energy-theme-seen-returning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A year to be particularly agile</title>
		<link>http://blog.smartincubator.com/2010/01/a-year-to-be-particularly-agile/</link>
		<comments>http://blog.smartincubator.com/2010/01/a-year-to-be-particularly-agile/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 02:58:19 +0000</pubDate>
		<dc:creator>elgintan</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[trading strategy]]></category>

		<guid isPermaLink="false">http://blog.smartincubator.com/?p=439</guid>
		<description><![CDATA[HE markets for most risk-related trades, from equities to oil to commodity currencies, are likely to push higher in the first quarter on ultra-low interest rates, still ample liquidity, and continued economic recovery. The key factors that are likely to determine whether the rally continues in 2010 include economic recovery, liquidity, interest rates, corporate earnings [...]]]></description>
		<wfw:commentRss>http://blog.smartincubator.com/2010/01/a-year-to-be-particularly-agile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kass: Investors Being Bamboozled By Bulls</title>
		<link>http://blog.smartincubator.com/2010/01/kass-investors-being-bamboozled-by-bulls/</link>
		<comments>http://blog.smartincubator.com/2010/01/kass-investors-being-bamboozled-by-bulls/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 03:17:25 +0000</pubDate>
		<dc:creator>elgintan</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://blog.smartincubator.com/?p=404</guid>
		<description><![CDATA[Are overly bullish investors blindly driving stocks higher and taking you for a ride? After weak earnings from Alcoa [AA  15.52   -1.93  (-11.06%)   ]and a warning from Chevron [CVX  80.36   -0.52  (-0.64%)   ], investors are starting to worry that all is not right on Wall Street. Doug Kass of Seabreeze is among the growing number of strategists that thinks there’s [...]]]></description>
		<wfw:commentRss>http://blog.smartincubator.com/2010/01/kass-investors-being-bamboozled-by-bulls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodities and emerging markets offer good investment opportunities in 2010.</title>
		<link>http://blog.smartincubator.com/2010/01/commodities-and-emerging-markets-offer-good-investment-opportunities-in-2010/</link>
		<comments>http://blog.smartincubator.com/2010/01/commodities-and-emerging-markets-offer-good-investment-opportunities-in-2010/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 03:12:02 +0000</pubDate>
		<dc:creator>elgintan</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[inflation]]></category>

		<guid isPermaLink="false">http://blog.smartincubator.com/?p=375</guid>
		<description><![CDATA[According to market watchers, they expect to see year-on-year gains of 10 to 20% in these sectors. Climate change is one key factor that is expected to keep money flowing into the commodities markets. Some market watchers said with continually evolving weather patterns, soft commodities such as corn and palm are seeing more upward investment [...]]]></description>
		<wfw:commentRss>http://blog.smartincubator.com/2010/01/commodities-and-emerging-markets-offer-good-investment-opportunities-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burning books to keep warm</title>
		<link>http://blog.smartincubator.com/2010/01/fahrenheit-451-for-cash-strapped-uk-seniors/</link>
		<comments>http://blog.smartincubator.com/2010/01/fahrenheit-451-for-cash-strapped-uk-seniors/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 08:26:03 +0000</pubDate>
		<dc:creator>elgintan</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy prices]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://blog.smartincubator.com/?p=356</guid>
		<description><![CDATA[Fahrenheit 451 for Cash-Strapped UK Seniors Some cash-strapped British pensioners are buying books from charity shops and burn them to keep warm as freezing temperatures gripped the UK, a London newspaper reported Tuesday. Workers at a charity shop in Swansea, in south Wales, told London newspaper Metro that pensioners were looking for thick books such [...]]]></description>
		<wfw:commentRss>http://blog.smartincubator.com/2010/01/fahrenheit-451-for-cash-strapped-uk-seniors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation this year may hit lowest level in decade</title>
		<link>http://blog.smartincubator.com/2010/01/inflation-this-year-may-hit-lowest-level-in-decade/</link>
		<comments>http://blog.smartincubator.com/2010/01/inflation-this-year-may-hit-lowest-level-in-decade/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 16:20:05 +0000</pubDate>
		<dc:creator>elgintan</dc:creator>
				<category><![CDATA[Asia Economics]]></category>
		<category><![CDATA[Bank Indonesia]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[purchasing power]]></category>

		<guid isPermaLink="false">http://blog.smartincubator.com/?p=286</guid>
		<description><![CDATA[By Aditya Suharmoko, The Jakarta Post, 30 Dec 2009 Full-year inflation will most likely reach the lowest level in a decade as demand slows down due to the delayed negative impacts of the global economic downturn, but the Finance Ministry warns it may pick up next year along with a predicted rise in key commodity [...]]]></description>
		<wfw:commentRss>http://blog.smartincubator.com/2010/01/inflation-this-year-may-hit-lowest-level-in-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
