<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Incubator Blog &#187; consumers</title>
	<atom:link href="http://blog.smartincubator.com/tag/consumers/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.smartincubator.com</link>
	<description>It pays to be smart.</description>
	<lastBuildDate>Thu, 22 Jul 2010 07:53:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>At Poverty Inc., Rich Get Richer by Lending to the Poor: Books</title>
		<link>http://blog.smartincubator.com/2010/07/at-poverty-inc-rich-get-richer-by-lending-to-the-poor-books/</link>
		<comments>http://blog.smartincubator.com/2010/07/at-poverty-inc-rich-get-richer-by-lending-to-the-poor-books/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 07:16:12 +0000</pubDate>
		<dc:creator>elgintan</dc:creator>
				<category><![CDATA[Jokes and Stories]]></category>
		<category><![CDATA[Personal finance]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[housing loans]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://blog.smartincubator.com/?p=785</guid>
		<description><![CDATA[On a hill high above Cleveland, Tennessee, stands a manor modeled after George Vanderbilt’s Biltmore. A stone-and-stucco pile topped by a copper dome, the house is perched on a 650-acre (263-hectare) estate that features two artificial lakes, a regulation-sized football field and a three- story tree house, plus stables, a greenhouse and an aviary. If this sounds [...]]]></description>
		<wfw:commentRss>http://blog.smartincubator.com/2010/07/at-poverty-inc-rich-get-richer-by-lending-to-the-poor-books/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Credit cards demystified</title>
		<link>http://blog.smartincubator.com/2010/01/credit-cards-demystified/</link>
		<comments>http://blog.smartincubator.com/2010/01/credit-cards-demystified/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 03:13:43 +0000</pubDate>
		<dc:creator>elgintan</dc:creator>
				<category><![CDATA[Personal finance]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://blog.smartincubator.com/?p=468</guid>
		<description><![CDATA[READING the fine print just got easier, if you are an American credit-card holder. Last May, the authorities in the United States stated that all information, including applications and disclosures for that piece of plastic, has to be printed in at least 12-point font. These rules are not in effect here. But The Association of [...]]]></description>
		<wfw:commentRss>http://blog.smartincubator.com/2010/01/credit-cards-demystified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecasters predict decade of economic pain for Britain</title>
		<link>http://blog.smartincubator.com/2010/01/forecasters-predict-decade-of-economic-pain-for-britain/</link>
		<comments>http://blog.smartincubator.com/2010/01/forecasters-predict-decade-of-economic-pain-for-britain/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 02:53:53 +0000</pubDate>
		<dc:creator>elgintan</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://blog.smartincubator.com/?p=456</guid>
		<description><![CDATA[LONDON: Britain faces the prospect of a decade of economic pain, after binging on cheap debt, and its recovery will rely on trading more with Asian tigers like China, forecasters warned on Monday. The economy, expected to have escaped recession in the last quarter of 2009, faces a &#8220;challenging&#8221; 2010, according to the Independent Treasury [...]]]></description>
		<wfw:commentRss>http://blog.smartincubator.com/2010/01/forecasters-predict-decade-of-economic-pain-for-britain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford posts first annual market share gain since 1995</title>
		<link>http://blog.smartincubator.com/2010/01/ford-posts-first-annual-market-share-gain-since-1995/</link>
		<comments>http://blog.smartincubator.com/2010/01/ford-posts-first-annual-market-share-gain-since-1995/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 05:38:16 +0000</pubDate>
		<dc:creator>elgintan</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://blog.smartincubator.com/?p=350</guid>
		<description><![CDATA[CHICAGO: Ford Motor Co. posted its first full-year US market share gain since 1995 even as industry sales fell to levels not seen in nearly 30 years, the automaker said on Tuesday. &#8220;It was a challenging and very volatile year,&#8221; said Ken Czubay, Ford vice president for US marketing sales and service. &#8220;We had to [...]]]></description>
		<wfw:commentRss>http://blog.smartincubator.com/2010/01/ford-posts-first-annual-market-share-gain-since-1995/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some 30 million German bank cards hit by 2010 bug</title>
		<link>http://blog.smartincubator.com/2010/01/some-30-million-german-bank-cards-hit-by-2010-bug/</link>
		<comments>http://blog.smartincubator.com/2010/01/some-30-million-german-bank-cards-hit-by-2010-bug/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 05:32:12 +0000</pubDate>
		<dc:creator>elgintan</dc:creator>
				<category><![CDATA[Banking Industry]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Bank failures]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.smartincubator.com/?p=347</guid>
		<description><![CDATA[FRANKFURT : Around 30 million high-tech German bank cards could leave owners high and dry, bank associations warned Tuesday as the feared Y2K computer bug cropped up 10 years later than expected. The problem that hit cardholders trying to use cash machines or make payments throughout Germany and abroad stems from computer chips unable to [...]]]></description>
		<wfw:commentRss>http://blog.smartincubator.com/2010/01/some-30-million-german-bank-cards-hit-by-2010-bug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Average Investors Getting Too Optimistic About Stocks?</title>
		<link>http://blog.smartincubator.com/2010/01/are-average-investors-getting-too-optimistic-about-stocks/</link>
		<comments>http://blog.smartincubator.com/2010/01/are-average-investors-getting-too-optimistic-about-stocks/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 02:44:43 +0000</pubDate>
		<dc:creator>elgintan</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://blog.smartincubator.com/?p=335</guid>
		<description><![CDATA[Wall Street&#8217;s first test of the new year and decade could well be whether investors are following each other over a cliff. Following a year that featured a violent stock rally led mainly by institutional investors and traders, 2010 begins with new signs that retail investors are beginning to buy into a better future for [...]]]></description>
		<wfw:commentRss>http://blog.smartincubator.com/2010/01/are-average-investors-getting-too-optimistic-about-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wealthy U.S. Shoppers Boost Spending 29%, Survey Says</title>
		<link>http://blog.smartincubator.com/2009/10/wealthy-u-s-shoppers-boost-spending-29-survey-says/</link>
		<comments>http://blog.smartincubator.com/2009/10/wealthy-u-s-shoppers-boost-spending-29-survey-says/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 23:14:13 +0000</pubDate>
		<dc:creator>elgintan</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://blog.smartincubator.com/?p=23</guid>
		<description><![CDATA[Oct. 16 (Bloomberg) &#8212; Spending in the U.S. on luxury goods and services spurted 29 percent in the third quarter from the previous three months, as consumers with the highest incomes unleashed pent-up demand, according to Unity Marketing. Spending among 1,067 consumers with average annual income of $228,800 rose to $18,826 each in the three [...]]]></description>
		<wfw:commentRss>http://blog.smartincubator.com/2009/10/wealthy-u-s-shoppers-boost-spending-29-survey-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earnings Beat Street, Bring Promise Of New Hiring</title>
		<link>http://blog.smartincubator.com/2009/10/google-earnings-beat-street-bring-promise-of-new-hiring/</link>
		<comments>http://blog.smartincubator.com/2009/10/google-earnings-beat-street-bring-promise-of-new-hiring/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 13:39:03 +0000</pubDate>
		<dc:creator>elgintan</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://blog.smartincubator.com/?p=20</guid>
		<description><![CDATA[Thomson Reuters predicted Google would deliver $5.42 per share, but Google reported $5.89 per share As of 5:15 PM Eastern Time, Google&#8217;s stock price had risen about 16 points (3%) in after-hours trading, erasing a Thursday market loss of about 5 points (1%) that took place as the Dow Jones Industrial Average and the NASDAQ [...]]]></description>
		<wfw:commentRss>http://blog.smartincubator.com/2009/10/google-earnings-beat-street-bring-promise-of-new-hiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
