<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Incubator Blog &#187; currency</title>
	<atom:link href="http://blog.smartincubator.com/tag/currency/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.smartincubator.com</link>
	<description>It pays to be smart.</description>
	<lastBuildDate>Thu, 22 Jul 2010 07:53:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Medvedev Shows Off Sample Coin of New ‘World Currency’ at G-8</title>
		<link>http://blog.smartincubator.com/2010/06/medvedev-shows-off-sample-coin-of-new-%e2%80%98world-currency%e2%80%99-at-g-8/</link>
		<comments>http://blog.smartincubator.com/2010/06/medvedev-shows-off-sample-coin-of-new-%e2%80%98world-currency%e2%80%99-at-g-8/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 05:47:38 +0000</pubDate>
		<dc:creator>elgintan</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[global markets]]></category>

		<guid isPermaLink="false">http://blog.smartincubator.com/?p=765</guid>
		<description><![CDATA[Russian President Dmitry Medvedev illustrated his call for a supranational currency to replace the dollar by pulling from his pocket a sample coin of a “united future world currency.” “Here it is,” Medvedev told reporters today in L’Aquila, Italy, after a summit of the Group of Eight nations. “You can see it and touch it.” The coin, [...]]]></description>
		<wfw:commentRss>http://blog.smartincubator.com/2010/06/medvedev-shows-off-sample-coin-of-new-%e2%80%98world-currency%e2%80%99-at-g-8/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Asian Stocks Fall to 10-Month Low, Won Dives, Commodities Drop</title>
		<link>http://blog.smartincubator.com/2010/05/asian-stocks-fall-to-10-month-low-won-dives-commodities-drop/</link>
		<comments>http://blog.smartincubator.com/2010/05/asian-stocks-fall-to-10-month-low-won-dives-commodities-drop/#comments</comments>
		<pubDate>Tue, 25 May 2010 04:39:07 +0000</pubDate>
		<dc:creator>elgintan</dc:creator>
				<category><![CDATA[Asia Economics]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Euro Zone]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://blog.smartincubator.com/?p=741</guid>
		<description><![CDATA[Asian stocks and the won plunged to 10-month lows after a report that North Korean leader Kim Jong Il ordered his military to prepare for combat last week. The euro weakened and commodities declined on concern Europe’s debt crisis will spread. The MSCI Asia Pacific Index dropped 3.1 percent to 109.24 a 1:30 p.m. in Tokyo, set for [...]]]></description>
		<wfw:commentRss>http://blog.smartincubator.com/2010/05/asian-stocks-fall-to-10-month-low-won-dives-commodities-drop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bailout Is ‘Nail in the Coffin’ for Euro, Rogers Says</title>
		<link>http://blog.smartincubator.com/2010/05/bailout-is-%e2%80%98nail-in-the-coffin%e2%80%99-for-euro-rogers-says/</link>
		<comments>http://blog.smartincubator.com/2010/05/bailout-is-%e2%80%98nail-in-the-coffin%e2%80%99-for-euro-rogers-says/#comments</comments>
		<pubDate>Thu, 13 May 2010 05:47:52 +0000</pubDate>
		<dc:creator>elgintan</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://blog.smartincubator.com/?p=727</guid>
		<description><![CDATA[Investor Jim Rogers said Europe’s bailout of indebted nations to overcome the sovereign-debt crisis is just “another nail in the coffin” for the euro as higher spending increases the region’s debt. The 16-nation currency weakened for a second day against the dollar after rallying as much as 2.7 percent on May 10, when the governments of [...]]]></description>
		<wfw:commentRss>http://blog.smartincubator.com/2010/05/bailout-is-%e2%80%98nail-in-the-coffin%e2%80%99-for-euro-rogers-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar rises against euro on Germany, Greece woes</title>
		<link>http://blog.smartincubator.com/2010/01/dollar-rises-against-euro-on-germany-greece-woes/</link>
		<comments>http://blog.smartincubator.com/2010/01/dollar-rises-against-euro-on-germany-greece-woes/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 03:02:33 +0000</pubDate>
		<dc:creator>elgintan</dc:creator>
				<category><![CDATA[FX]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://blog.smartincubator.com/?p=476</guid>
		<description><![CDATA[NEW YORK &#8211; The dollar climbed to its highest level against the euro in nearly a month Tuesday, boosted by concerns about weak investor confidence in Germany and Greece&#8217;s debt crisis. The European single currency fell to 1.4291 dollars at 2200 GMT from 1.4382 dollars late on Monday. Earlier the euro sank to 1.4252 dollars, [...]]]></description>
		<wfw:commentRss>http://blog.smartincubator.com/2010/01/dollar-rises-against-euro-on-germany-greece-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#8217;s new Finance Minister supports a weaker yen</title>
		<link>http://blog.smartincubator.com/2010/01/japans-new-finance-minister-supports-a-weaker-yen/</link>
		<comments>http://blog.smartincubator.com/2010/01/japans-new-finance-minister-supports-a-weaker-yen/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 03:15:12 +0000</pubDate>
		<dc:creator>elgintan</dc:creator>
				<category><![CDATA[Asia Economics]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[currency]]></category>

		<guid isPermaLink="false">http://blog.smartincubator.com/?p=378</guid>
		<description><![CDATA[TOKYO: Japan&#8217;s new Finance Minister Naoto Kan said that he wants the Japanese currency to weaken a bit more. He also intends to cooperate with the central bank to guide the yen exchange rate to appropriate levels. The remarks came as he met the press for the first time as finance minister. Reactions are mixed [...]]]></description>
		<wfw:commentRss>http://blog.smartincubator.com/2010/01/japans-new-finance-minister-supports-a-weaker-yen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China to launch new index with Hong Kong, Taiwan firms</title>
		<link>http://blog.smartincubator.com/2010/01/china-to-launch-new-index-with-hong-kong-taiwan-firms/</link>
		<comments>http://blog.smartincubator.com/2010/01/china-to-launch-new-index-with-hong-kong-taiwan-firms/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 03:05:21 +0000</pubDate>
		<dc:creator>elgintan</dc:creator>
				<category><![CDATA[Asia Economics]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://blog.smartincubator.com/?p=340</guid>
		<description><![CDATA[SHANGHAI: China said on Monday it would soon launch a stock index covering 500 firms listed in the mainland, Hong Kong and Taiwan to enhance financial cooperation in the Greater China region. China Securities Index Co, established by the mainland&#8217;s two bourses in Shanghai and Shenzhen, will start to publish the CSI Cross-Straits 500 Index [...]]]></description>
		<wfw:commentRss>http://blog.smartincubator.com/2010/01/china-to-launch-new-index-with-hong-kong-taiwan-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US dollar softens as strong data boosts risk appetite</title>
		<link>http://blog.smartincubator.com/2010/01/us-dollar-softens-as-strong-data-boosts-risk-appetite/</link>
		<comments>http://blog.smartincubator.com/2010/01/us-dollar-softens-as-strong-data-boosts-risk-appetite/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 02:58:57 +0000</pubDate>
		<dc:creator>elgintan</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://blog.smartincubator.com/?p=337</guid>
		<description><![CDATA[EW YORK: The US dollar traded mostly lower to open the new year on Monday, as strong economic reports from the US and China encouraged riskier trades away from the safe-haven greenback.  The euro rose to 1.4408 dollars at 2200 GMT, from 1.4323 dollars in New York late on Thursday before the New Year holiday [...]]]></description>
		<wfw:commentRss>http://blog.smartincubator.com/2010/01/us-dollar-softens-as-strong-data-boosts-risk-appetite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New North Korea banknotes plunge in value</title>
		<link>http://blog.smartincubator.com/2010/01/new-north-korea-banknotes-plunge-in-value/</link>
		<comments>http://blog.smartincubator.com/2010/01/new-north-korea-banknotes-plunge-in-value/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 03:03:20 +0000</pubDate>
		<dc:creator>elgintan</dc:creator>
				<category><![CDATA[Asia Economics]]></category>
		<category><![CDATA[Banking Industry]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[losses]]></category>

		<guid isPermaLink="false">http://blog.smartincubator.com/?p=318</guid>
		<description><![CDATA[SEOUL : North Korea&#8217;s new banknotes have plunged in value against China&#8217;s yuan since being introduced a month ago in a move that knocked two zeroes off the currency, South Korea&#8217;s Yonhap news agency reported Sunday. By late December traders on China&#8217;s border with the North were exchanging 1,000 North Korean won per Chinese yuan [...]]]></description>
		<wfw:commentRss>http://blog.smartincubator.com/2010/01/new-north-korea-banknotes-plunge-in-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rupiah Is Asia’s Top Performer as Yields, Growth Attract Funds</title>
		<link>http://blog.smartincubator.com/2010/01/rupiah-is-asia%e2%80%99s-top-performer-as-yields-growth-attract-funds/</link>
		<comments>http://blog.smartincubator.com/2010/01/rupiah-is-asia%e2%80%99s-top-performer-as-yields-growth-attract-funds/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 08:38:27 +0000</pubDate>
		<dc:creator>elgintan</dc:creator>
				<category><![CDATA[Asia Economics]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[rupiah]]></category>

		<guid isPermaLink="false">http://blog.smartincubator.com/?p=244</guid>
		<description><![CDATA[Indonesia’s rupiah posted its biggest annual advance in seven years as signs the global economy is recovering from the recession encouraged overseas investors to return to emerging-market assets. The currency climbed 16 percent in 2009, Asia’s best performer ahead of the South Korean won. Funds based abroad bought $1.4 billion more Indonesian stocks than they [...]]]></description>
		<wfw:commentRss>http://blog.smartincubator.com/2010/01/rupiah-is-asia%e2%80%99s-top-performer-as-yields-growth-attract-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
