<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Incubator Blog &#187; global markets</title>
	<atom:link href="http://blog.smartincubator.com/tag/global-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.smartincubator.com</link>
	<description>It pays to be smart.</description>
	<lastBuildDate>Thu, 22 Jul 2010 07:53:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Medvedev Shows Off Sample Coin of New ‘World Currency’ at G-8</title>
		<link>http://blog.smartincubator.com/2010/06/medvedev-shows-off-sample-coin-of-new-%e2%80%98world-currency%e2%80%99-at-g-8/</link>
		<comments>http://blog.smartincubator.com/2010/06/medvedev-shows-off-sample-coin-of-new-%e2%80%98world-currency%e2%80%99-at-g-8/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 05:47:38 +0000</pubDate>
		<dc:creator>elgintan</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[global markets]]></category>

		<guid isPermaLink="false">http://blog.smartincubator.com/?p=765</guid>
		<description><![CDATA[Russian President Dmitry Medvedev illustrated his call for a supranational currency to replace the dollar by pulling from his pocket a sample coin of a “united future world currency.” “Here it is,” Medvedev told reporters today in L’Aquila, Italy, after a summit of the Group of Eight nations. “You can see it and touch it.” The coin, [...]]]></description>
		<wfw:commentRss>http://blog.smartincubator.com/2010/06/medvedev-shows-off-sample-coin-of-new-%e2%80%98world-currency%e2%80%99-at-g-8/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>EU Banks With Sovereign Debt Ignore Not-If-But-When Default</title>
		<link>http://blog.smartincubator.com/2010/06/eu-banks-with-sovereign-debt-ignore-not-if-but-when-default/</link>
		<comments>http://blog.smartincubator.com/2010/06/eu-banks-with-sovereign-debt-ignore-not-if-but-when-default/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 07:17:12 +0000</pubDate>
		<dc:creator>elgintan</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Euro Zone]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Portugal]]></category>

		<guid isPermaLink="false">http://blog.smartincubator.com/?p=757</guid>
		<description><![CDATA[European banking shares indicate a Greek debt default may be just a matter of time. Investors have already pushed down financial stocks enough to imply the “erosion” in book value that may result from losses tied to a sovereign debt restructuring, said Dirk Hoffmann-Becking, an analyst at Sanford C. Bernstein in London. A Bloomberg index of [...]]]></description>
		<wfw:commentRss>http://blog.smartincubator.com/2010/06/eu-banks-with-sovereign-debt-ignore-not-if-but-when-default/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bernanke Says Fed Prepared to Counter Effects of Europe Crisis</title>
		<link>http://blog.smartincubator.com/2010/06/bernanke-says-fed-prepared-to-counter-effects-of-europe-crisis/</link>
		<comments>http://blog.smartincubator.com/2010/06/bernanke-says-fed-prepared-to-counter-effects-of-europe-crisis/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 04:38:25 +0000</pubDate>
		<dc:creator>elgintan</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Euro Zone]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://blog.smartincubator.com/?p=755</guid>
		<description><![CDATA[Federal Reserve Chairman Ben S. Bernanke said the U.S. recovery, while being sustained by private demand, isn’t as strong as he prefers and faces risks from Europe’s debt crisis that may require further Fed action. U.S. growth is “not as fast as we would like,” Bernanke told the House Budget Committee in testimony today just hours [...]]]></description>
		<wfw:commentRss>http://blog.smartincubator.com/2010/06/bernanke-says-fed-prepared-to-counter-effects-of-europe-crisis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ECB Advocates Tightening as U.S. Urges Domestic Demand Growth</title>
		<link>http://blog.smartincubator.com/2010/06/ecb-advocates-tightening-as-u-s-urges-domestic-demand-growth/</link>
		<comments>http://blog.smartincubator.com/2010/06/ecb-advocates-tightening-as-u-s-urges-domestic-demand-growth/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 03:52:40 +0000</pubDate>
		<dc:creator>elgintan</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://blog.smartincubator.com/?p=745</guid>
		<description><![CDATA[European Central Bank President Jean- Claude Trichet and Treasury Secretary Timothy F. Geithnerdiverged on prescriptions to sustain growth, with Europe set to tighten budgets and the U.S. seeking stronger domestic demand. The impact of narrower budget gaps “on growth could not be considered negative because it would improve confidence,” Trichet told reporters yesterday after meeting with Group [...]]]></description>
		<wfw:commentRss>http://blog.smartincubator.com/2010/06/ecb-advocates-tightening-as-u-s-urges-domestic-demand-growth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Asian Stocks Fall to 10-Month Low, Won Dives, Commodities Drop</title>
		<link>http://blog.smartincubator.com/2010/05/asian-stocks-fall-to-10-month-low-won-dives-commodities-drop/</link>
		<comments>http://blog.smartincubator.com/2010/05/asian-stocks-fall-to-10-month-low-won-dives-commodities-drop/#comments</comments>
		<pubDate>Tue, 25 May 2010 04:39:07 +0000</pubDate>
		<dc:creator>elgintan</dc:creator>
				<category><![CDATA[Asia Economics]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Euro Zone]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://blog.smartincubator.com/?p=741</guid>
		<description><![CDATA[Asian stocks and the won plunged to 10-month lows after a report that North Korean leader Kim Jong Il ordered his military to prepare for combat last week. The euro weakened and commodities declined on concern Europe’s debt crisis will spread. The MSCI Asia Pacific Index dropped 3.1 percent to 109.24 a 1:30 p.m. in Tokyo, set for [...]]]></description>
		<wfw:commentRss>http://blog.smartincubator.com/2010/05/asian-stocks-fall-to-10-month-low-won-dives-commodities-drop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bailout Is ‘Nail in the Coffin’ for Euro, Rogers Says</title>
		<link>http://blog.smartincubator.com/2010/05/bailout-is-%e2%80%98nail-in-the-coffin%e2%80%99-for-euro-rogers-says/</link>
		<comments>http://blog.smartincubator.com/2010/05/bailout-is-%e2%80%98nail-in-the-coffin%e2%80%99-for-euro-rogers-says/#comments</comments>
		<pubDate>Thu, 13 May 2010 05:47:52 +0000</pubDate>
		<dc:creator>elgintan</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://blog.smartincubator.com/?p=727</guid>
		<description><![CDATA[Investor Jim Rogers said Europe’s bailout of indebted nations to overcome the sovereign-debt crisis is just “another nail in the coffin” for the euro as higher spending increases the region’s debt. The 16-nation currency weakened for a second day against the dollar after rallying as much as 2.7 percent on May 10, when the governments of [...]]]></description>
		<wfw:commentRss>http://blog.smartincubator.com/2010/05/bailout-is-%e2%80%98nail-in-the-coffin%e2%80%99-for-euro-rogers-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Swaps, Libor Show Doubts on Europe Bailout: Credit Markets</title>
		<link>http://blog.smartincubator.com/2010/05/bank-swaps-libor-show-doubts-on-europe-bailout-credit-markets/</link>
		<comments>http://blog.smartincubator.com/2010/05/bank-swaps-libor-show-doubts-on-europe-bailout-credit-markets/#comments</comments>
		<pubDate>Tue, 11 May 2010 06:23:48 +0000</pubDate>
		<dc:creator>elgintan</dc:creator>
				<category><![CDATA[Banking Industry]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[credit-default swaps]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Euro Zone]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[global markets]]></category>

		<guid isPermaLink="false">http://blog.smartincubator.com/?p=725</guid>
		<description><![CDATA[Money markets and the cost of protecting bank bonds from losses show investors are concerned the almost $1 trillion rescue plan announced by European leaders may not be enough to contain the region’s sovereign debt crisis. The Markit iTraxx Financial Index of credit-default swaps on 20 European banks was last at 130.5 basis points compared [...]]]></description>
		<wfw:commentRss>http://blog.smartincubator.com/2010/05/bank-swaps-libor-show-doubts-on-europe-bailout-credit-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Crafts $962 Billion Show of Force to Halt Euro Crisis</title>
		<link>http://blog.smartincubator.com/2010/05/eu-crafts-962-billion-show-of-force-to-halt-euro-crisis/</link>
		<comments>http://blog.smartincubator.com/2010/05/eu-crafts-962-billion-show-of-force-to-halt-euro-crisis/#comments</comments>
		<pubDate>Mon, 10 May 2010 04:33:07 +0000</pubDate>
		<dc:creator>elgintan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://blog.smartincubator.com/?p=719</guid>
		<description><![CDATA[European policy makers unveiled an unprecedented loan package worth almost $1 trillion and a program of bond purchases as they spearheaded a global drive to stop a sovereign-debt crisis that threatened to shatter confidence in the euro. Jolted into action by last week’s slide in the currency and soaring bond yields in Portugal and Spain, [...]]]></description>
		<wfw:commentRss>http://blog.smartincubator.com/2010/05/eu-crafts-962-billion-show-of-force-to-halt-euro-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek Protests Leave 3 Dead, Buildings Burning</title>
		<link>http://blog.smartincubator.com/2010/05/greek-protests-leave-3-dead-buildings-burning/</link>
		<comments>http://blog.smartincubator.com/2010/05/greek-protests-leave-3-dead-buildings-burning/#comments</comments>
		<pubDate>Wed, 05 May 2010 16:01:31 +0000</pubDate>
		<dc:creator>elgintan</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://blog.smartincubator.com/?p=717</guid>
		<description><![CDATA[Greek demonstrations against government austerity measures turned deadly when three people were killed after protesters set fire to a bank in central Athens. Fire officials at the scene said they discovered three bodies in the building, according to a fire-department statement sent by text message today. The building, located near the Greek parliament, housed a branch [...]]]></description>
		<wfw:commentRss>http://blog.smartincubator.com/2010/05/greek-protests-leave-3-dead-buildings-burning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Golden Era’ May Elude Private-Equity Investors as Prices Rise</title>
		<link>http://blog.smartincubator.com/2010/03/%e2%80%98golden-era%e2%80%99-may-elude-private-equity-investors-as-prices-rise/</link>
		<comments>http://blog.smartincubator.com/2010/03/%e2%80%98golden-era%e2%80%99-may-elude-private-equity-investors-as-prices-rise/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 03:31:49 +0000</pubDate>
		<dc:creator>elgintan</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://blog.smartincubator.com/?p=638</guid>
		<description><![CDATA[Private-equity firms tell investors that the years following recessions offer the best opportunity to make money. This time may be different. Prices paid in leveraged buyouts last year, at the tail of the worst financial crisis in more than seven decades, are about 25 percent higher on average than in 2001 after the dot-com bubble [...]]]></description>
		<wfw:commentRss>http://blog.smartincubator.com/2010/03/%e2%80%98golden-era%e2%80%99-may-elude-private-equity-investors-as-prices-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
