<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Incubator Blog &#187; housing</title>
	<atom:link href="http://blog.smartincubator.com/tag/housing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.smartincubator.com</link>
	<description>It pays to be smart.</description>
	<lastBuildDate>Thu, 22 Jul 2010 07:53:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>China May ‘Crash’ in Next 9 to 12 Months, Faber Says</title>
		<link>http://blog.smartincubator.com/2010/05/china-may-%e2%80%98crash%e2%80%99-in-next-9-to-12-months-faber-says/</link>
		<comments>http://blog.smartincubator.com/2010/05/china-may-%e2%80%98crash%e2%80%99-in-next-9-to-12-months-faber-says/#comments</comments>
		<pubDate>Tue, 04 May 2010 03:45:24 +0000</pubDate>
		<dc:creator>elgintan</dc:creator>
				<category><![CDATA[Asia Economics]]></category>
		<category><![CDATA[Banking Industry]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[reserves]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://blog.smartincubator.com/?p=710</guid>
		<description><![CDATA[Investor Marc Faber said China’s economy will slow and possibly “crash” within a year as declines in stock and commodity prices signal the nation’s property bubble is set to burst. The Shanghai Composite Index has failed to regain its 2009 high while industrial commodities and shares of Australian resource exporters are acting “heavy,” Faber said. The opening [...]]]></description>
		<wfw:commentRss>http://blog.smartincubator.com/2010/05/china-may-%e2%80%98crash%e2%80%99-in-next-9-to-12-months-faber-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Tightens Lending Rules to Deter Real-Estate Speculators</title>
		<link>http://blog.smartincubator.com/2010/03/china-tightens-lending-rules-to-deter-real-estate-speculators/</link>
		<comments>http://blog.smartincubator.com/2010/03/china-tightens-lending-rules-to-deter-real-estate-speculators/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 01:14:06 +0000</pubDate>
		<dc:creator>elgintan</dc:creator>
				<category><![CDATA[Asia Economics]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing loans]]></category>

		<guid isPermaLink="false">http://blog.smartincubator.com/?p=682</guid>
		<description><![CDATA[March 29 (Bloomberg) &#8212; China’s banking regulator ordered lenders to take more care when making real-estate loans, widening efforts to prevent property speculators from causing asset bubbles and bad debt. Banks should not lend to developers found by state agencies to have held land without building houses, the government said in a statement posted online late on [...]]]></description>
		<wfw:commentRss>http://blog.smartincubator.com/2010/03/china-tightens-lending-rules-to-deter-real-estate-speculators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts say stamp duty hike unlikely to cool HK property market</title>
		<link>http://blog.smartincubator.com/2010/02/experts-say-stamp-duty-hike-unlikely-to-cool-hk-property-market/</link>
		<comments>http://blog.smartincubator.com/2010/02/experts-say-stamp-duty-hike-unlikely-to-cool-hk-property-market/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 03:15:08 +0000</pubDate>
		<dc:creator>elgintan</dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[housing]]></category>

		<guid isPermaLink="false">http://blog.smartincubator.com/?p=622</guid>
		<description><![CDATA[HONG KONG : Hong Kong property consultants said the government&#8217;s move to raise transaction taxes for luxury apartments will do little to stabilise residential prices. However, they said plans to increase residential land supply will help. The measures were announced in the government&#8217;s Budget speech on Wednesday, and are aimed at averting a property bubble [...]]]></description>
		<wfw:commentRss>http://blog.smartincubator.com/2010/02/experts-say-stamp-duty-hike-unlikely-to-cool-hk-property-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloudy Future for Fannie and Freddie</title>
		<link>http://blog.smartincubator.com/2010/02/cloudy-future-for-fannie-and-freddie/</link>
		<comments>http://blog.smartincubator.com/2010/02/cloudy-future-for-fannie-and-freddie/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 02:45:56 +0000</pubDate>
		<dc:creator>elgintan</dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[fannie]]></category>
		<category><![CDATA[freddie]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing loans]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://blog.smartincubator.com/?p=551</guid>
		<description><![CDATA[The Great Bailout is mostly over for the banks. But for those troubled behemoths of the nation’s housing bust, Fannie Mae and Freddie Mac, the lifeline from Washington just keeps getting longer. Fifteen months after Fannie [FNM  1.01   -0.02  (-1.94%)   ] and Freddie [FRE  1.21  -0.02  (-1.63%)   ] were effectively nationalized, neither the Obama administration nor Congressional leaders see a quick solution to [...]]]></description>
		<wfw:commentRss>http://blog.smartincubator.com/2010/02/cloudy-future-for-fannie-and-freddie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good time to buy London properties</title>
		<link>http://blog.smartincubator.com/2010/01/good-time-to-buy-london-properties/</link>
		<comments>http://blog.smartincubator.com/2010/01/good-time-to-buy-london-properties/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 02:44:36 +0000</pubDate>
		<dc:creator>elgintan</dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing loans]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://blog.smartincubator.com/?p=516</guid>
		<description><![CDATA[For Singaporeans looking to invest in property, the home market is just one option. Ms Jacqueline Wong, head of residential at Jones Lang LaSalle (JLL), says that as prime residential properties in Singapore become more expensive, investing overseas becomes an affordable option. This year, investors may want to venture further &#8211; particularly to Britain and [...]]]></description>
		<wfw:commentRss>http://blog.smartincubator.com/2010/01/good-time-to-buy-london-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese economy heats up global crisis debate</title>
		<link>http://blog.smartincubator.com/2010/01/chinese-economy-heats-up-global-crisis-debate/</link>
		<comments>http://blog.smartincubator.com/2010/01/chinese-economy-heats-up-global-crisis-debate/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 05:57:02 +0000</pubDate>
		<dc:creator>elgintan</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[subprime]]></category>

		<guid isPermaLink="false">http://blog.smartincubator.com/?p=505</guid>
		<description><![CDATA[DAVOS, Switzerland : Global leaders and bankers will be looking for firm signs at the Davos forum this week of China&#8217;s determination to control the hot money pouring into its economy. A year after China&#8217;s Premier Wen Jiabao sternly lectured the United States and other western nations at the World Economic Forum for causing the [...]]]></description>
		<wfw:commentRss>http://blog.smartincubator.com/2010/01/chinese-economy-heats-up-global-crisis-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Bank sees signs of bubbles in Chinese economy</title>
		<link>http://blog.smartincubator.com/2010/01/world-bank-sees-signs-of-bubbles-in-chinese-economy/</link>
		<comments>http://blog.smartincubator.com/2010/01/world-bank-sees-signs-of-bubbles-in-chinese-economy/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 02:29:49 +0000</pubDate>
		<dc:creator>elgintan</dc:creator>
				<category><![CDATA[Asia Economics]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[subprime]]></category>

		<guid isPermaLink="false">http://blog.smartincubator.com/?p=486</guid>
		<description><![CDATA[WASHINGTON : The lead author of a World Bank report on the global economy published Wednesday said the bank sees &#8220;signs of bubbles&#8221; in the Chinese economy, a problem he said the Chinese government acknowledges. &#8220;We can already see some signs of bubbles and signs of tensions in the Chinese economy, in particular in the [...]]]></description>
		<wfw:commentRss>http://blog.smartincubator.com/2010/01/world-bank-sees-signs-of-bubbles-in-chinese-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t let the crisis crush your retirement nest egg</title>
		<link>http://blog.smartincubator.com/2010/01/dont-let-the-crisis-crush-your-retirement-nest-egg/</link>
		<comments>http://blog.smartincubator.com/2010/01/dont-let-the-crisis-crush-your-retirement-nest-egg/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 02:25:27 +0000</pubDate>
		<dc:creator>elgintan</dc:creator>
				<category><![CDATA[Personal finance]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://blog.smartincubator.com/?p=482</guid>
		<description><![CDATA[When stock markets rallied dramatically last year, soon after the financial crisis, it was mainly the bold and the brave who leapt right in. Many others were wary. Was this a false dawn, only to be followed by more market mayhem? They were reasonable fears, given the prognostications of so-called experts. But now that the [...]]]></description>
		<wfw:commentRss>http://blog.smartincubator.com/2010/01/dont-let-the-crisis-crush-your-retirement-nest-egg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France&#8217;s Societe Generale may exit Australia</title>
		<link>http://blog.smartincubator.com/2010/01/frances-societe-generale-may-exit-australia/</link>
		<comments>http://blog.smartincubator.com/2010/01/frances-societe-generale-may-exit-australia/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 03:01:33 +0000</pubDate>
		<dc:creator>elgintan</dc:creator>
				<category><![CDATA[Banking Industry]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://blog.smartincubator.com/?p=462</guid>
		<description><![CDATA[SYDNEY : French bank Societe Generale on Monday said that it was considering pulling out of Australia and was in discussions with regulators regarding its banking licence. Australian branch chief executive John Harvey said no decision had yet been made but that a total exit was &#8220;clearly on the agenda&#8221;, adding that the bank was [...]]]></description>
		<wfw:commentRss>http://blog.smartincubator.com/2010/01/frances-societe-generale-may-exit-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China property prices rise fastest in 17 months</title>
		<link>http://blog.smartincubator.com/2010/01/china-property-prices-rise-fastest-in-17-months/</link>
		<comments>http://blog.smartincubator.com/2010/01/china-property-prices-rise-fastest-in-17-months/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 03:13:35 +0000</pubDate>
		<dc:creator>elgintan</dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing loans]]></category>

		<guid isPermaLink="false">http://blog.smartincubator.com/?p=447</guid>
		<description><![CDATA[BEIJING, Jan 14, 2010 (AFP) &#8211; Property prices in Chinese cities continued to soar in December, rising at the fastest pace in 17 months, official figures released Thursday showed. Property prices in 70 medium and large cities increased by 7.8 percent in the last month of 2009 from a year earlier, and 1.5 percent from [...]]]></description>
		<wfw:commentRss>http://blog.smartincubator.com/2010/01/china-property-prices-rise-fastest-in-17-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
