<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Incubator Blog &#187; investments</title>
	<atom:link href="http://blog.smartincubator.com/tag/investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.smartincubator.com</link>
	<description>It pays to be smart.</description>
	<lastBuildDate>Thu, 22 Jul 2010 07:53:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Goldman Sachs Settlement `Victory&#8217; Ushers Change to Wall Street</title>
		<link>http://blog.smartincubator.com/2010/07/goldman-sachs-settlement-victory-ushers-change-to-wall-street/</link>
		<comments>http://blog.smartincubator.com/2010/07/goldman-sachs-settlement-victory-ushers-change-to-wall-street/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 06:00:01 +0000</pubDate>
		<dc:creator>elgintan</dc:creator>
				<category><![CDATA[Banking Industry]]></category>
		<category><![CDATA[goldman]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[structured products]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://blog.smartincubator.com/?p=789</guid>
		<description><![CDATA[Goldman Sachs Group Inc.’s $550 million settlement with U.S. regulators yesterday will benefit the firm by ending three months of uncertainty at an affordable price. Now the rest of Wall Street begins calculating the cost. Investors welcomed the deal with the Securities and Exchange Commission, saying the company won key points: The cost was below [...]]]></description>
		<wfw:commentRss>http://blog.smartincubator.com/2010/07/goldman-sachs-settlement-victory-ushers-change-to-wall-street/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>EU Banks With Sovereign Debt Ignore Not-If-But-When Default</title>
		<link>http://blog.smartincubator.com/2010/06/eu-banks-with-sovereign-debt-ignore-not-if-but-when-default/</link>
		<comments>http://blog.smartincubator.com/2010/06/eu-banks-with-sovereign-debt-ignore-not-if-but-when-default/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 07:17:12 +0000</pubDate>
		<dc:creator>elgintan</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Euro Zone]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Portugal]]></category>

		<guid isPermaLink="false">http://blog.smartincubator.com/?p=757</guid>
		<description><![CDATA[European banking shares indicate a Greek debt default may be just a matter of time. Investors have already pushed down financial stocks enough to imply the “erosion” in book value that may result from losses tied to a sovereign debt restructuring, said Dirk Hoffmann-Becking, an analyst at Sanford C. Bernstein in London. A Bloomberg index of [...]]]></description>
		<wfw:commentRss>http://blog.smartincubator.com/2010/06/eu-banks-with-sovereign-debt-ignore-not-if-but-when-default/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Investors Pick U.S. Over BRICs in Bloomberg User Poll</title>
		<link>http://blog.smartincubator.com/2010/06/investors-pick-u-s-over-brics-in-bloomberg-user-poll/</link>
		<comments>http://blog.smartincubator.com/2010/06/investors-pick-u-s-over-brics-in-bloomberg-user-poll/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 04:21:29 +0000</pubDate>
		<dc:creator>elgintan</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://blog.smartincubator.com/?p=752</guid>
		<description><![CDATA[The U.S. has supplanted China and Brazil as the most attractive market for investors as confidence in the global economic recovery wanes in the wake of the Greek debt crisis. Investors are putting their money on President Barack Obama’s stewardship of the U.S. economy even as his job-approval rating has declined, according to a global quarterly [...]]]></description>
		<wfw:commentRss>http://blog.smartincubator.com/2010/06/investors-pick-u-s-over-brics-in-bloomberg-user-poll/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Goldman Suit Makes Wall Street Question Derivatives Sales</title>
		<link>http://blog.smartincubator.com/2010/06/goldman-suit-makes-wall-street-question-derivatives-sales/</link>
		<comments>http://blog.smartincubator.com/2010/06/goldman-suit-makes-wall-street-question-derivatives-sales/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 16:19:57 +0000</pubDate>
		<dc:creator>elgintan</dc:creator>
				<category><![CDATA[Banking Industry]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[goldman]]></category>
		<category><![CDATA[investment banks]]></category>
		<category><![CDATA[structured products]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://blog.smartincubator.com/?p=743</guid>
		<description><![CDATA[Wall Street’s biggest firms are considering the suitability of selling opaque financial products to governments, endowments and not-for-profit institutions after the contracts magnified credit-market losses that plunged the U.S. into a recession. “There is no distinction among very different groups of investors, and this is where things might change,” said Dino Kos, a managing director [...]]]></description>
		<wfw:commentRss>http://blog.smartincubator.com/2010/06/goldman-suit-makes-wall-street-question-derivatives-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gold Frenzy: Why Investors Should Resist</title>
		<link>http://blog.smartincubator.com/2010/05/the-gold-frenzy-why-investors-should-resist/</link>
		<comments>http://blog.smartincubator.com/2010/05/the-gold-frenzy-why-investors-should-resist/#comments</comments>
		<pubDate>Mon, 17 May 2010 02:16:42 +0000</pubDate>
		<dc:creator>elgintan</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[inflation]]></category>

		<guid isPermaLink="false">http://blog.smartincubator.com/?p=729</guid>
		<description><![CDATA[As an investment, gold has never been more popular. And, for individual investors, that&#8217;s part of the problem. Gold spot prices hit a record of $1,243.10 per ounce in Comex trading on May 12 before slipping $13.90, or 1.1 percent, to $1,230.10 on May 13. In the past three years, the precious metal is up [...]]]></description>
		<wfw:commentRss>http://blog.smartincubator.com/2010/05/the-gold-frenzy-why-investors-should-resist/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China May ‘Crash’ in Next 9 to 12 Months, Faber Says</title>
		<link>http://blog.smartincubator.com/2010/05/china-may-%e2%80%98crash%e2%80%99-in-next-9-to-12-months-faber-says/</link>
		<comments>http://blog.smartincubator.com/2010/05/china-may-%e2%80%98crash%e2%80%99-in-next-9-to-12-months-faber-says/#comments</comments>
		<pubDate>Tue, 04 May 2010 03:45:24 +0000</pubDate>
		<dc:creator>elgintan</dc:creator>
				<category><![CDATA[Asia Economics]]></category>
		<category><![CDATA[Banking Industry]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[reserves]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://blog.smartincubator.com/?p=710</guid>
		<description><![CDATA[Investor Marc Faber said China’s economy will slow and possibly “crash” within a year as declines in stock and commodity prices signal the nation’s property bubble is set to burst. The Shanghai Composite Index has failed to regain its 2009 high while industrial commodities and shares of Australian resource exporters are acting “heavy,” Faber said. The opening [...]]]></description>
		<wfw:commentRss>http://blog.smartincubator.com/2010/05/china-may-%e2%80%98crash%e2%80%99-in-next-9-to-12-months-faber-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIG sells Asian arm to Prudential for US$35b</title>
		<link>http://blog.smartincubator.com/2010/03/aig-sells-asian-arm-to-prudential-for-us35b/</link>
		<comments>http://blog.smartincubator.com/2010/03/aig-sells-asian-arm-to-prudential-for-us35b/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 03:35:34 +0000</pubDate>
		<dc:creator>elgintan</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[investments]]></category>

		<guid isPermaLink="false">http://blog.smartincubator.com/?p=633</guid>
		<description><![CDATA[LONDON: US insurance giant AIG has agreed to sell its Asian arm, AIA, to British insurer Prudential for around US$35 billion, a source close to the deal said. American International Group (AIG), which received a huge taxpayer bailout to stave off collapse during the financial crisis, had been persuaded to let Prudential buy its Asian [...]]]></description>
		<wfw:commentRss>http://blog.smartincubator.com/2010/03/aig-sells-asian-arm-to-prudential-for-us35b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google May Spend ‘Hundreds of Millions’ on Broadband</title>
		<link>http://blog.smartincubator.com/2010/03/google-may-spend-%e2%80%98hundreds-of-millions%e2%80%99-on-broadband/</link>
		<comments>http://blog.smartincubator.com/2010/03/google-may-spend-%e2%80%98hundreds-of-millions%e2%80%99-on-broadband/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 03:33:45 +0000</pubDate>
		<dc:creator>elgintan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[investments]]></category>

		<guid isPermaLink="false">http://blog.smartincubator.com/?p=631</guid>
		<description><![CDATA[Google Inc. said it may spend as much as “hundreds of millions” of dollars on an experimental broadband service that offers Internet speeds 100 times faster than current networks. The cost of the test project, announced this month, isn’t known and will depend on demographics, the lay of the land and the number of households [...]]]></description>
		<wfw:commentRss>http://blog.smartincubator.com/2010/03/google-may-spend-%e2%80%98hundreds-of-millions%e2%80%99-on-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Was ABN the worst takeover deal ever?</title>
		<link>http://blog.smartincubator.com/2010/02/was-abn-the-worst-takeover-deal-ever/</link>
		<comments>http://blog.smartincubator.com/2010/02/was-abn-the-worst-takeover-deal-ever/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 02:06:44 +0000</pubDate>
		<dc:creator>elgintan</dc:creator>
				<category><![CDATA[investments]]></category>
		<category><![CDATA[financial scandals]]></category>
		<category><![CDATA[investment banks]]></category>
		<category><![CDATA[M&A]]></category>

		<guid isPermaLink="false">http://blog.smartincubator.com/?p=619</guid>
		<description><![CDATA[Royal Bank of Scotland&#8217;s deal for ABN Amro is acknowledged as a shocker. But is it the worst ever? Mathieu Robbins counts down the top ten bad deals. Tuesday, 20 January 2009 Is Royal Bank of Scotland&#8217;s horrendously damaging acquisition of Dutch rival ABN Amro in 2007 the worst ever M&#38;A deal? According to academics, [...]]]></description>
		<wfw:commentRss>http://blog.smartincubator.com/2010/02/was-abn-the-worst-takeover-deal-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday: Jobs Report in Focus as Investors Flee Risky Assets</title>
		<link>http://blog.smartincubator.com/2010/02/friday-jobs-report-in-focus-as-investors-flee-risky-assets/</link>
		<comments>http://blog.smartincubator.com/2010/02/friday-jobs-report-in-focus-as-investors-flee-risky-assets/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 06:14:15 +0000</pubDate>
		<dc:creator>elgintan</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://blog.smartincubator.com/?p=564</guid>
		<description><![CDATA[The January jobs report could turn the tide for markets Friday, but traders say there&#8217;s a lingering global risk aversion that won&#8217;t easily fade away. The government&#8217;s employment report was supposed to have been the story of the week. That was until markets around the globe started focusing on the idea that sovereign debt risk [...]]]></description>
		<wfw:commentRss>http://blog.smartincubator.com/2010/02/friday-jobs-report-in-focus-as-investors-flee-risky-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
