<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Incubator Blog &#187; unemployment</title>
	<atom:link href="http://blog.smartincubator.com/tag/unemployment/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.smartincubator.com</link>
	<description>It pays to be smart.</description>
	<lastBuildDate>Thu, 22 Jul 2010 07:53:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bernanke Says Fed Prepared to Counter Effects of Europe Crisis</title>
		<link>http://blog.smartincubator.com/2010/06/bernanke-says-fed-prepared-to-counter-effects-of-europe-crisis/</link>
		<comments>http://blog.smartincubator.com/2010/06/bernanke-says-fed-prepared-to-counter-effects-of-europe-crisis/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 04:38:25 +0000</pubDate>
		<dc:creator>elgintan</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Euro Zone]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://blog.smartincubator.com/?p=755</guid>
		<description><![CDATA[Federal Reserve Chairman Ben S. Bernanke said the U.S. recovery, while being sustained by private demand, isn’t as strong as he prefers and faces risks from Europe’s debt crisis that may require further Fed action. U.S. growth is “not as fast as we would like,” Bernanke told the House Budget Committee in testimony today just hours [...]]]></description>
		<wfw:commentRss>http://blog.smartincubator.com/2010/06/bernanke-says-fed-prepared-to-counter-effects-of-europe-crisis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>U.S.’s $13 Trillion Debt Poised to Overtake GDP: Chart of Day</title>
		<link>http://blog.smartincubator.com/2010/06/u-s-%e2%80%99s-13-trillion-debt-poised-to-overtake-gdp-chart-of-day/</link>
		<comments>http://blog.smartincubator.com/2010/06/u-s-%e2%80%99s-13-trillion-debt-poised-to-overtake-gdp-chart-of-day/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 03:51:15 +0000</pubDate>
		<dc:creator>elgintan</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://blog.smartincubator.com/?p=749</guid>
		<description><![CDATA[President Barack Obama is poised to increase the U.S. debt to a level that exceeds the value of the nation’s annual economic output, a step toward what Bill Gross called a “debt super cycle.” The CHART OF THE DAY tracks U.S. gross domestic product and the government’s total debt, which rose past $13 trillion for the first [...]]]></description>
		<wfw:commentRss>http://blog.smartincubator.com/2010/06/u-s-%e2%80%99s-13-trillion-debt-poised-to-overtake-gdp-chart-of-day/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>In Brutal Job Market, More Than a Million Quit Looking</title>
		<link>http://blog.smartincubator.com/2010/06/in-brutal-job-market-more-than-a-million-quit-looking/</link>
		<comments>http://blog.smartincubator.com/2010/06/in-brutal-job-market-more-than-a-million-quit-looking/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 02:01:30 +0000</pubDate>
		<dc:creator>elgintan</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://blog.smartincubator.com/?p=747</guid>
		<description><![CDATA[If you think the jobs situation has become pretty hopeless, you&#8217;re not alone. Roughly 1.1 million workers have given up hope of finding employment. The staggering level of &#8220;discouraged workers&#8221; as the government calls them has swelled to historic proportions in 2010, past the million barrier for the first time since the Bureau of Labor [...]]]></description>
		<wfw:commentRss>http://blog.smartincubator.com/2010/06/in-brutal-job-market-more-than-a-million-quit-looking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek Protests Leave 3 Dead, Buildings Burning</title>
		<link>http://blog.smartincubator.com/2010/05/greek-protests-leave-3-dead-buildings-burning/</link>
		<comments>http://blog.smartincubator.com/2010/05/greek-protests-leave-3-dead-buildings-burning/#comments</comments>
		<pubDate>Wed, 05 May 2010 16:01:31 +0000</pubDate>
		<dc:creator>elgintan</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://blog.smartincubator.com/?p=717</guid>
		<description><![CDATA[Greek demonstrations against government austerity measures turned deadly when three people were killed after protesters set fire to a bank in central Athens. Fire officials at the scene said they discovered three bodies in the building, according to a fire-department statement sent by text message today. The building, located near the Greek parliament, housed a branch [...]]]></description>
		<wfw:commentRss>http://blog.smartincubator.com/2010/05/greek-protests-leave-3-dead-buildings-burning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British economy faces &#8216;high&#8217; risk of relapse, says business group</title>
		<link>http://blog.smartincubator.com/2010/03/british-economy-faces-high-risk-of-relapse-says-business-group/</link>
		<comments>http://blog.smartincubator.com/2010/03/british-economy-faces-high-risk-of-relapse-says-business-group/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 03:34:26 +0000</pubDate>
		<dc:creator>elgintan</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://blog.smartincubator.com/?p=657</guid>
		<description><![CDATA[LONDON: Britain, which emerged from recession in the final quarter of 2009, faces a &#8220;high&#8221; risk of relapse and below-average growth in the next two years, the British Chamber of Commerce warned on Sunday. &#8220;The UK economic outlook will remain highly uncertain for a considerable time,&#8221; the BCC said in the group&#8217;s latest economic forecast. [...]]]></description>
		<wfw:commentRss>http://blog.smartincubator.com/2010/03/british-economy-faces-high-risk-of-relapse-says-business-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurozone unemployment rate stays at worrying 9.9%</title>
		<link>http://blog.smartincubator.com/2010/03/eurozone-unemployment-rate-stays-at-worrying-9-9/</link>
		<comments>http://blog.smartincubator.com/2010/03/eurozone-unemployment-rate-stays-at-worrying-9-9/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 03:05:26 +0000</pubDate>
		<dc:creator>elgintan</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Euro Zone]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://blog.smartincubator.com/?p=635</guid>
		<description><![CDATA[BRUSSELS: Unemployment in the 16-nation eurozone remained at 9.9 percent in January, providing more evidence that Europe&#8217;s recovery from the worst recession in decades is a largely jobless one. The crumb of comfort, for European statisticians if not for the unemployed, was that December&#8217;s first estimate of a double-digit unemployment rate was revised back to [...]]]></description>
		<wfw:commentRss>http://blog.smartincubator.com/2010/03/eurozone-unemployment-rate-stays-at-worrying-9-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street buoyed by US labour data, Greek aid plan</title>
		<link>http://blog.smartincubator.com/2010/02/wall-street-buoyed-by-us-labour-data-greek-aid-plan/</link>
		<comments>http://blog.smartincubator.com/2010/02/wall-street-buoyed-by-us-labour-data-greek-aid-plan/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 02:56:49 +0000</pubDate>
		<dc:creator>elgintan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Euro Zone]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://blog.smartincubator.com/?p=617</guid>
		<description><![CDATA[NEW YORK &#8211; Wall Street stocks rallied Thursday as sentiment was lifted by an EU pledge to help Greece stave off a debt crisis and better-than-expected US labour market data. The Dow Jones Industrial Average overcame a weak start and climbed 105.81 points (1.05 percent) to close at 10,144.19, rebounding from modest losses Wednesday. The [...]]]></description>
		<wfw:commentRss>http://blog.smartincubator.com/2010/02/wall-street-buoyed-by-us-labour-data-greek-aid-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Employers Add 52,700 Workers, Most in Three Years</title>
		<link>http://blog.smartincubator.com/2010/02/australian-employers-add-52700-workers-most-in-three-years/</link>
		<comments>http://blog.smartincubator.com/2010/02/australian-employers-add-52700-workers-most-in-three-years/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 02:59:14 +0000</pubDate>
		<dc:creator>elgintan</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://blog.smartincubator.com/?p=600</guid>
		<description><![CDATA[Feb. 11 (Bloomberg) &#8212; Australianemployers added the most workers in more than three years in January, sending the currency surging on speculation the central bank will resume its record round of interest-rate increases. The number of people employed rose 52,700 from December, the fifth straight monthly gain, the statistics bureau said in Sydney today. The [...]]]></description>
		<wfw:commentRss>http://blog.smartincubator.com/2010/02/australian-employers-add-52700-workers-most-in-three-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday: Jobs Report in Focus as Investors Flee Risky Assets</title>
		<link>http://blog.smartincubator.com/2010/02/friday-jobs-report-in-focus-as-investors-flee-risky-assets/</link>
		<comments>http://blog.smartincubator.com/2010/02/friday-jobs-report-in-focus-as-investors-flee-risky-assets/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 06:14:15 +0000</pubDate>
		<dc:creator>elgintan</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://blog.smartincubator.com/?p=564</guid>
		<description><![CDATA[The January jobs report could turn the tide for markets Friday, but traders say there&#8217;s a lingering global risk aversion that won&#8217;t easily fade away. The government&#8217;s employment report was supposed to have been the story of the week. That was until markets around the globe started focusing on the idea that sovereign debt risk [...]]]></description>
		<wfw:commentRss>http://blog.smartincubator.com/2010/02/friday-jobs-report-in-focus-as-investors-flee-risky-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of England to stop pumping cash</title>
		<link>http://blog.smartincubator.com/2010/02/bank-of-england-to-stop-pumping-cash/</link>
		<comments>http://blog.smartincubator.com/2010/02/bank-of-england-to-stop-pumping-cash/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 02:29:32 +0000</pubDate>
		<dc:creator>elgintan</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://blog.smartincubator.com/?p=548</guid>
		<description><![CDATA[LONDON: The Bank of England on Thursday is expected to call an end to its radical policy of pumping out new money after Britain narrowly emerged from recession in the fourth quarter of 2009, analysts said. Most economists also predict that the central bank&#8217;s Monetary Policy Committee (MPC) will leave its key interest rate unchanged [...]]]></description>
		<wfw:commentRss>http://blog.smartincubator.com/2010/02/bank-of-england-to-stop-pumping-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
